Name |
Immunogen |
Cat. No. |
Size
|
Price
|
DataSheet
|
Buy Now
|
| Monoclonal Antibody Based Assay Kits |
| Gαi Activation Assay Kit | Gαi -GTP | 80301 | 20 assays | $579.0 | | |
| Gα13 Activation Assay Kit | Gα13 -GTP | 80401 | 20 assays | $579.0 | | |
| Gαs Activation Assay Kit | Gαs -GTP | 80801 | 20 assays | $579.0 | | |
Gαo Activation Assay Kit | Gαo -GTP | 80901 | 20 assays | $579.0 | | |
Gαz Activation Assay Kit | Gαz -GTP | 81001 | 20 assays | $579.0 | | |
| Rac Activation Assay Kit | Rac1-GTP | 80501 | 20 assays | $579.0 | | |
| RhoA Activation Assay Kit | RhoA -GTP | 80601 | 20 assays | $579.0 | | |
| Cdc42 Activation Assay Kit | Cdc42 -GTP | 80701 | 20 assays | $579.0 | | |
| Monoclonal Antibodies for Active G Proteins |
| Active Gαi -GTP | Gαi -GTP | 26901 | 30 μL | $450.0 | | |
| Active Gα13 -GTP | Gα13 -GTP | 26902 | 30 μL | $450.0 | | |
| Active Gαs -GTP | Gαs -GTP | 26906 | 30 μL | $450.0 | | |
Active Gαo -GTP  | Gαo -GTP | 26907 | 30 μL | $450.0 | | |
Active Gαz -GTP  | Gαz -GTP | 26908 | 30 μL | $450.0 | | |
| Active Rac1-GTP | Rac1 -GTP | 26903 | 30 μL | $450.0 | | |
| Active RhoA-GTP | RhoA -GTP | 26904 | 30 μL | $450.0 | | |
| Active Cdc42-GTP | Cdc42 -GTP | 26905 | 30 μL | $450.0 | | |
| Monoclonal Antibody Based EIA Kits |
| Monoclonal Anti-cGMP EIA Kit | cGMP | 80101 | 1x96 well | $350.0 | | |
| Monoclonal Anti-cGMP EIA Kit | cGMP | 80102 | 5x96 well | $1450.0 | | |
| Monoclonal Anti-cAMP EIA Kit | cAMP | 80201 | 1x96 well | $350.0 | | |
| Monoclonal Anti-cAMP EIA Kit | cAMP | 80202 | 5x96 well | $1450.0 | | |
| Monoclonal Anti-cGMP EIA Kit without Acetylation | cGMP | 80103 | 1x96 well | $350.0 | | |
| Monoclonal Anti-cGMP EIA Kit without Acetylation | cGMP | 80104 | 5x96 well | $1450.0 | | |
| Monoclonal Antibodies for G Proteins |
| Gαi | Gαi | 26003 | 100 μL | $250.0 | | |
| Gα13 | Gα13 | 26004 | 100 μL | $250.0 | | |
| Gαs | Gαs | 26006 | 100 μL | $250.0 | | |
| Gαo | Gαo | 26009 | 100 μL | $250.0 | | |
| Rac1 | Rac1 | 26005 | 100 μL | $250.0 | | |
| RhoA | RhoA | 26007 | 100 μL | $250.0 | | |
| Cdc42 | Cdc42 | 26008 | 100 μL | $250.0 | | |
| cAMP | cAMP | 26002-1 | 30 μL | $300.0 | | |
| cGMP | cGMP | 26001-1 | 30 μL | $300.0 | | |
| β1-Adrenergic Receptor | β1-Adrenergic Receptor | 28006 | 100 μL | $250.0 | | |
| Polyclonal Antibodies for G Proteins |
| Gαi | Gαi | 21006 | 100 μL | $250.0 | | |
| Orai1-L1 | Orai1 | 21001 | 100 μL | $250.0 | | |
| Orai1-L2 | Orai1 | 21002 | 100 μL | $250.0 | | |