Name |
Immunogen |
Cat. No. |
Size
|
Price
|
DataSheet
|
Buy Now
|
| Monoclonal Antibody Based Assay Kits |
| Arf6 Activation Assay Kit | Arf6-GTP | 82401 | 20 assays | $579.0 | | |
| Cdc42 Activation Assay Kit | Cdc42 -GTP | 80701 | 20 assays | $579.0 | | |
| Gα13 Activation Assay Kit | Gα13 -GTP | 80401 | 20 assays | $579.0 | | |
| Gαi Activation Assay Kit | Gαi -GTP | 80301 | 20 assays | $579.0 | | |
| Gαo Activation Assay Kit | Gαo -GTP | 80901 | 20 assays | $579.0 | | |
| Gαs Activation Assay Kit | Gαs -GTP | 80801 | 20 assays | $579.0 | | |
| Gαz Activation Assay Kit | Gαz -GTP | 81001 | 20 assays | $579.0 | | |
| Rab11 Activation Assay Kit | Rab11-GTP | 83201 | 20 assays | $579.0 | | |
| Rab3 Activation Assay Kit | Rab3-GTP | 82601 | 20 assays | $579.0 | | |
| Rab35 Activation Assay Kit | Rab35-GTP | 82801 | 20 assays | $579.0 | | |
| Rab4A Activation Assay Kit | Rab4A-GTP | 82701 | 20 assays | $579.0 | | |
| Rab5 Activation Assay Kit | Rab5-GTP | 83701 | 20 assays | $579.0 | | |
| Rab5A Activation Assay Kit | Rab5-GTP | 81301 | 20 assays | $579.0 | | |
| Rab5B Activation Assay Kit | Rab5-GTP | 81401 | 20 assays | $579.0 | | |
| Rab5C Activation Assay Kit | Rab5-GTP | 81501 | 20 assays | $579.0 | | |
| Rab7 Activation Assay Kit | Rab7-GTP | 82501 | 20 assays | $579.0 | | |
| Rac Activation Assay Kit | Rac1-GTP | 80501 | 20 assays | $579.0 | | |
| Ran Activation Assay Kit | Ran-GTP | 81701 | 20 assays | $579.0 | | |
| Rap1 Activation Assay Kit | Rap1-GTP | 81401 | 20 assays | $579.0 | | |
| RalA Activation Assay Kit | Ral-GTP | 83601 | 20 assays | $579.0 | | |
| RalB Activation Assay Kit | Ral-GTP | 81501 | 20 assays | $579.0 | | |
| Ras Activation Assay Kit | Ras-GTP | 81101 | 20 assays | $579.0 | | |
| RheB Activation Assay Kit | RheB-GTP | 81201 | 20 assays | $579.0 | | |
| RhoA Activation Assay Kit | RhoA-GTP | 80601 | 20 assays | $579.0 | | |
| Sar1 Activation Assay Kit | Sar1-GTP | 81801 | 20 assays | $579.0 | | |
| Antibodies for Mutated Oncogenes |
| Ras(G12D) | Ras(G12D) | 26036 | 100 μL | $450.0 | | |
| Ras(G13D) | Ras(G13D) | 26038 | 100 μL | $450.0 | | |
| B-Raf(V600E) | Peptide | 26039 | 100 μL | $450.0 | | |
| PIK3CA(E545K) | Peptide | 21145 | 100 μL | $450.0 | | |
| PIK3CA(H1047R) | Peptide | 21146 | 100 μL | $450.0 | | |
| Biomarkers |
| β-Actin | Peptide | 21011 | 100 μL | $250.0 | | |
| β-Tubulin | Peptide | 21089 | 100 μL | $250.0 | | |
| β1-Adrenergic Receptor | β1-Adrenergic Receptor | 28006 | 100 μL | $250.0 | | |
| Albumin | Peptide | 21112 | 100 μL | $250.0 | | |
| Human Apolipoprotein A1 | Apolipoprotein A1 | 26025 | 100 μL | $250.0 | | |
| Human Apolipoprotein A1 | Peptide | 26023 | 100 μL | $250.0 | | |
| cAMP | cAMP | 26002-1 | 30 μL | $300.0 | | |
| cGMP | cGMP | 26001-1 | 30 μL | $300.0 | | |
| Cystatin C | Peptide | 26044 | 100 μL | $250.0 | | |
| Cystatin C ELISA Kit | Peptide | 84601 | 1x96 well | $350.0 | | |
| Fascin ELISA Kit | Fascin | 82001 | 1x96 well | $450.0 | | |
| Fascin(N-terminal peptide) | Fascin 1 | 26012 | 100 μL | $250.0 | | |
| Fascin(internal peptide) | Fascin 1 | 26013 | 100 μL | $250.0 | | |
| GAPDH | Peptide | 21012 | 100 μL | $250.0 | | |
| Human Apolipoprotein A1 EIA Kit | Peptide | 83901 | 1x96 well | $350.0 | | |
| Kim-1 | Peptide | 21110 | 100 μL | $250.0 | | |
| MUC1 | MUC1 | 21123 | 100 μL | $250.0 | | |
| Orai1-L1 | Orai1 | 21001 | 100 μL | $250.0 | | |
| Orai1-L2 | Orai1 | 21002 | 100 μL | $250.0 | | |
| Septin 9 | Peptide | 21126 | 100 μL | $250.0 | | |
| TFF3 | Peptide | 26047 | 100 μL | $250.0 | | |
| Transferrin | Peptide | 21116 | 100 μL | $250.0 | | |
| Vimentin | Peptide | 26054 | 100 μL | $250.0 | | |
| Monoclonal Antibody Based EIA Kits |
| Monoclonal Anti-cGMP EIA Kit without Acetylation | cGMP | 80103 | 1x96 well | $350.0 | | |